For outward NEFT
Our RBI
C/A No.- 38205001001
IFSC code- RBIS0NDPA01
After fund transfer mail to Society with reference
Of transaction no. at societyrbind@gmail.com
HEAD OF DEPOSIT | RATE OF INTEREST |
(a) Compulsory | 8.25% p.a. |
(b) Optional Deposit | 3.00% p.a. |
(C) Saving Fund (For Retirees) | 3.25% p.a. |
(d) Fixed (Minimum amount acceptable in fixed Deposit is Rs. 1000) |
PARTICULARS |
RATE |
W.E.F |
---|---|---|
(a) Regular Loan | 6.95% p.a. | 01.07.2025 |
(b) Festival, Emergency, Consumer & Transfer Advance | 6.95% p.a. | 01.07.2025 |
(c) Secured Loan | 6.95% p.a. | 01.07.2025 |
(d) Loan Against Fixed Deposit | 1.00% above the corrected rate |
Shri Kailash Chand Mathpal
President
Shri Ashok Kumar Yadav
Honorary Secretary